Radiosonde Observation log
| Station | Pontianak (LAPAN Observatory) |
| Position | 0.00 0 S,109.370 E |
| Altitude | 1m MSL |
| Date (YYYY/MM/DD | 2011 /12 /30 | |||||
| Observation Members | Dedi, M.Sayuti, Reza | |||||
| Observation Number | 61 | |||||
| Observation Time | 12 (UTC) | |||||
| Radiosonde Frequency | G2354205 404.50 MHz | |||||
| Ground Check | Reference | P(hPa): 1010,0 | T(0C) : 25,9 | RH (%): 0 | ||
| Difference | P (hPa): -0,0 | T(0C) : -0,2 | RH (%): 0 | |||
| Sonde Release Time | 18.30 LST | |||||
| Observation End Time | 19.40.40 LST | |||||
| Flight Direction (16 direction) | North | |||||
| Maximum Elevation | 20646 (km) | |||||
| Archive File Name | 111230/ 111230.002 | |||||
| Weather Condition | Fine | |||||
| Cloud Amount | 2/8 Octus | |||||
| Surface | Pressure | 1010,6 (hPa) | ||||
| Temperature | 27,5 (0C) | |||||
| Relative Humidity | 75 (%) | |||||
| Surface Wind Direction | 189 (deg) | |||||
| Suferface Wind Speed | 0,2 (m/s) | |||||
| Comments | - Balloon launched succesed - Data completed saved | |||||
No comments:
Post a Comment