Report BMKG Tabing Padang (12 UTC, Dec 29, 2011) 1. Launching 115
2. Max height : 29.654 km
3. Weather : very cloudy
4. T/P/RH : 29.0/1009.2/79 %
Report BMKG Tabing Padang (18 UTC, Dec 29, 2011) 1. launching 116
2. Max height : 13.936 km
3. Weather : cloudy
4. T/P/RH : 22.8/1011.5/92 %
Report BMKG Tabing Padang (00 UTC, Dec 30, 2011)
1. Launching 117
2. Max height : 32,360 km
3. Weather : Cloudy
4. T: 20,6 C P : 1011,2 mb. RH : 97 % .
Report BMKG Tabing Padang (06 UTC, Dec 30, 2011)
1. Launching 118
2. Max height : 30,832 km
3. Weather : Cloudy
4. T: 31,6 C P : 1011,2 mb. RH : 63 % .
Report BMKG Tabing Padang (12 UTC, Dec 30, 2011) 1. launching 119
2. Max height : 24.645 km
3. Weather : cloudy
4. T/P/RH : 29.2/1010.4/77 %
- BMKG Tabing -
Powered by Telkomsel BlackBerry®
Intensive Observation Period (IOP) of The Science and Technology Research Partnership for Sustainable Development - Maritime Continent Center of Excellence (SATREPS-MCCOE) Program.
Friday, 30 December 2011
Report BPD Pontianak Observation 61
Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /30 | |||||
Observation Members | Dedi, M.Sayuti, Reza | |||||
Observation Number | 61 | |||||
Observation Time | 12 (UTC) | |||||
Radiosonde Frequency | G2354205 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1010,0 | T(0C) : 25,9 | RH (%): 0 | ||
Difference | P (hPa): -0,0 | T(0C) : -0,2 | RH (%): 0 | |||
Sonde Release Time | 18.30 LST | |||||
Observation End Time | 19.40.40 LST | |||||
Flight Direction (16 direction) | North | |||||
Maximum Elevation | 20646 (km) | |||||
Archive File Name | 111230/ 111230.002 | |||||
Weather Condition | Fine | |||||
Cloud Amount | 2/8 Octus | |||||
Surface | Pressure | 1010,6 (hPa) | ||||
Temperature | 27,5 (0C) | |||||
Relative Humidity | 75 (%) | |||||
Surface Wind Direction | 189 (deg) | |||||
Suferface Wind Speed | 0,2 (m/s) | |||||
Comments | - Balloon launched succesed - Data completed saved | |||||
Report BPD Pontianak Observation 60
Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /30 | |||||
Observation Members | Suhendi, Sy.Hidayat, Suyadi | |||||
Observation Number | 60 | |||||
Observation Time | 00 (UTC) | |||||
Radiosonde Frequency | G2354186 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1010,5 | T(0C) : 22,1 | RH (%): 0 | ||
Difference | P (hPa): 0,2 | T(0C) : -0,3 | RH (%): 0 | |||
Sonde Release Time | 06.30 LST | |||||
Observation End Time | 07:39:22 LST | |||||
Flight Direction (16 direction) | westh | |||||
Maximum Elevation | 20231 (km) | |||||
Archive File Name | 111230/ 111230.001 | |||||
Weather Condition | Fine | |||||
Cloud Amount | 4/8 Octus | |||||
Surface | Pressure | 1010,7 (hPa) | ||||
Temperature | 23,8 (0C) | |||||
Relative Humidity | 100 (%) | |||||
Surface Wind Direction | 84 (deg) | |||||
Suferface Wind Speed | 0,5 (m/s) | |||||
Comments | - Balloon launched succesed - Data completed saved | |||||
Report BPD Pontianak Observation 59
Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /28 | |||||
Observation Members | Hadi R, Suheruddin, Rudiyanto | |||||
Observation Number | 59 | |||||
Observation Time | 12 (UTC) | |||||
Radiosonde Frequency | G2414258 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1009,4 | T(0C) : 25,9 | RH (%): 0 | ||
Difference | P (hPa): -0,1 | T(0C) : 0,4 | RH (%): 0 | |||
Sonde Release Time | 18.30 LST | |||||
Observation End Time | 19:31:46 LST | |||||
Flight Direction (16 direction) | North | |||||
Maximum Elevation | 16773 (km) | |||||
Archive File Name | 111229/ 111229.002 | |||||
Weather Condition | Drizzel | |||||
Cloud Amount | 7/8 Octus | |||||
Surface | Pressure | 1009,3 (hPa) | ||||
Temperature | 25,4 (0C) | |||||
Relative Humidity | 100 (%) | |||||
Surface Wind Direction | 187 (deg) | |||||
Suferface Wind Speed | 0,3 (m/s) | |||||
Comments | - Balloon launched succesed - Data completed saved | |||||
Subscribe to:
Posts (Atom)