Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /30 | |||||
Observation Members | Suhendi, Sy.Hidayat, Suyadi | |||||
Observation Number | 60 | |||||
Observation Time | 00 (UTC) | |||||
Radiosonde Frequency | G2354186 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1010,5 | T(0C) : 22,1 | RH (%): 0 | ||
Difference | P (hPa): 0,2 | T(0C) : -0,3 | RH (%): 0 | |||
Sonde Release Time | 06.30 LST | |||||
Observation End Time | 07:39:22 LST | |||||
Flight Direction (16 direction) | westh | |||||
Maximum Elevation | 20231 (km) | |||||
Archive File Name | 111230/ 111230.001 | |||||
Weather Condition | Fine | |||||
Cloud Amount | 4/8 Octus | |||||
Surface | Pressure | 1010,7 (hPa) | ||||
Temperature | 23,8 (0C) | |||||
Relative Humidity | 100 (%) | |||||
Surface Wind Direction | 84 (deg) | |||||
Suferface Wind Speed | 0,5 (m/s) | |||||
Comments | - Balloon launched succesed - Data completed saved | |||||
No comments:
Post a Comment