Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /28 | |||||
Observation Members | Hadi R, Suheruddin, Rudiyanto | |||||
Observation Number | 59 | |||||
Observation Time | 12 (UTC) | |||||
Radiosonde Frequency | G2414258 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1009,4 | T(0C) : 25,9 | RH (%): 0 | ||
Difference | P (hPa): -0,1 | T(0C) : 0,4 | RH (%): 0 | |||
Sonde Release Time | 18.30 LST | |||||
Observation End Time | 19:31:46 LST | |||||
Flight Direction (16 direction) | North | |||||
Maximum Elevation | 16773 (km) | |||||
Archive File Name | 111229/ 111229.002 | |||||
Weather Condition | Drizzel | |||||
Cloud Amount | 7/8 Octus | |||||
Surface | Pressure | 1009,3 (hPa) | ||||
Temperature | 25,4 (0C) | |||||
Relative Humidity | 100 (%) | |||||
Surface Wind Direction | 187 (deg) | |||||
Suferface Wind Speed | 0,3 (m/s) | |||||
Comments | - Balloon launched succesed - Data completed saved | |||||
No comments:
Post a Comment