Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /20 | |||||
Observation Members | Suhendi, Rudianyanto,Ramli | |||||
Observation Number | 40 | |||||
Observation Time | 00 (UTC) | |||||
Radiosonde Frequency | G0553774 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1005,8 | T(0C) : 22,8 | RH (%): 0 | ||
Difference | P (hPa):-0,1 | T(0C) : -0,3 | RH (%): 0 | |||
Sonde Release Time | 06.30 LST | |||||
Observation End Time | 07:43:30 LST | |||||
Flight Direction (16 direction) | South West | |||||
Maximum Elevation | 20867 (km) | |||||
Archive File Name | 111220 / 111220.001 | |||||
Weather Condition | Cloudy | |||||
Cloud Amount | 5/8 Octus | |||||
Surface | Pressure | 1005,8 (hPa) | ||||
Temperature | 24,3 (0C) | |||||
Relative Humidity | 100 (%) | |||||
Surface Wind Direction | 63 (deg) | |||||
Suferface Wind Speed | 0,3 (m/s) | |||||
Comments | Observation success | |||||
No comments:
Post a Comment