Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /19 | |||||
Observation Members | Hadi, Rudi, Suyadi | |||||
Observation Number | 39 | |||||
Observation Time | 12 (UTC) | |||||
Radiosonde Frequency | G0553794 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1006,1 | T(0C) : 24,8 | RH (%): 0 | ||
Difference | P (hPa):0,2 | T(0C) : -0,2 | RH (%): 0 | |||
Sonde Release Time | 18.30 LST | |||||
Observation End Time | 19:31:00LST | |||||
Flight Direction (16 direction) | North | |||||
Maximum Elevation | 19521 (km) | |||||
Archive File Name | 111219 / 111219.002 | |||||
Weather Condition | Drizzel | |||||
Cloud Amount | 5/8 Octus | |||||
Surface | Pressure | 1006,1 (hPa) | ||||
Temperature | 25,8 (0C) | |||||
Relative Humidity | 100 (%) | |||||
Surface Wind Direction | 198 (deg) | |||||
Suferface Wind Speed | 0,3 (m/s) | |||||
Comments | Observation success | |||||
No comments:
Post a Comment