Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /28 | |||||
Observation Members | Suparman, Suyadi, Sy.R.Hidayat | |||||
Observation Number | 57 | |||||
Observation Time | 12 (UTC) | |||||
Radiosonde Frequency | G2414270 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1008,5 | T(0C) : 22,9 | RH (%): 0 | ||
Difference | P (hPa): 0,0 | T(0C) : -0,2 | RH (%): 0 | |||
Sonde Release Time | 18.30 LST | |||||
Observation End Time | 19:21:42 LST | |||||
Flight Direction (16 direction) | South | |||||
Maximum Elevation | 19229 (km) | |||||
Archive File Name | 111228/ 111228.002 | |||||
Weather Condition | cloudy | |||||
Cloud Amount | 4/8 Octus | |||||
Surface | Pressure | 1008,7 (hPa) | ||||
Temperature | 26,0 (0C) | |||||
Relative Humidity | 99 (%) | |||||
Surface Wind Direction | 348 (deg) | |||||
Suferface Wind Speed | 0,2 (m/s) | |||||
Comments | - Balloon launched succesed - Data completed saved | |||||
No comments:
Post a Comment