Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /28 | |||||
Observation Members | Dedy Suryadi, Miswari, Rudiyanto | |||||
Observation Number | 56 | |||||
Observation Time | 00 (UTC) | |||||
Radiosonde Frequency | G2354188 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1009,5 | T(0C) : 22,8 | RH (%): 0 | ||
Difference | P (hPa): -0,1 | T(0C) : -0,4 | RH (%): 0 | |||
Sonde Release Time | 06.30 LST | |||||
Observation End Time | 07:31:04 LST | |||||
Flight Direction (16 direction) | South | |||||
Maximum Elevation | 19697 (km) | |||||
Archive File Name | 111228/ 111228.001 | |||||
Weather Condition | Fine | |||||
Cloud Amount | 4/8 Octus | |||||
Surface | Pressure | 1010,3 (hPa) | ||||
Temperature | 25,2 (0C) | |||||
Relative Humidity | 100 (%) | |||||
Surface Wind Direction | 340 (deg) | |||||
Suferface Wind Speed | 0,2 (m/s) | |||||
Comments | - Balloon launched succesed - Data completed saved | |||||
No comments:
Post a Comment