Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /27 | |||||
Observation Members | Hadi R, Suheruddin, Sy.Hidayat | |||||
Observation Number | 55 | |||||
Observation Time | 12 (UTC) | |||||
Radiosonde Frequency | G0553779 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1008,3 | T(0C) : 26,6 | RH (%): 0 | ||
Difference | P (hPa): 0,8 | T(0C) : -0,1 | RH (%): 0 | |||
Sonde Release Time | 18.30 LST | |||||
Observation End Time | 19.27.00 LST | |||||
Flight Direction (16 direction) | South east | |||||
Maximum Elevation | 19584 (km) | |||||
Archive File Name | 111227/ 111227.002 | |||||
Weather Condition | Cloudy | |||||
Cloud Amount | 5/8 Octus | |||||
Surface | Pressure | 1008,6 (hPa) | ||||
Temperature | 22,3 (0C) | |||||
Relative Humidity | 80 (%) | |||||
Surface Wind Direction | 301 (deg) | |||||
Suferface Wind Speed | 0,4 (m/s) | |||||
Comments | - Balloon launched succesed - Data completed saved | |||||
No comments:
Post a Comment