Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /27 | |||||
Observation Members | Suparman, Rudiyanto, Suparman | |||||
Observation Number | 54 | |||||
Observation Time | 00 (UTC) | |||||
Radiosonde Number Radiosonde Frequency | G0553792 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1008,4 | T(0C) : 22,9 | RH (%): 0 | ||
Difference | P (hPa): 0,6 | T(0C) : 0,3 | RH (%): 0 | |||
Sonde Release Time | 06.30 LST | |||||
Observation End Time | 07:34:00 LST | |||||
Flight Direction (16 direction) | South | |||||
Maximum Elevation | 18375 (km) | |||||
Archive File Name | 111227/ 111227.001 | |||||
Weather Condition | cloudy | |||||
Cloud Amount | 6/8 Octus | |||||
Surface | Pressure | 1008,4 (hPa) | ||||
Temperature | 23,5 (0C) | |||||
Relative Humidity | 100 (%) | |||||
Surface Wind Direction | 23 (deg) | |||||
Suferface Wind Speed | 0,0 (m/s) | |||||
Comments | - Balloon launched succesed - Data completed saved | |||||
No comments:
Post a Comment