Radiosonde Observation log
| Station | Pontianak (LAPAN Observatory) |
| Position | 0.00 0 S,109.370 E |
| Altitude | 1m MSL |
| Date (YYYY/MM/DD | 2011 /12 /26 | |||||
| Observation Members | Iskandar Bakri, Suheruddin, M.Sayuti | |||||
| Observation Number | 52 | |||||
| Observation Time | 00 (UTC) | |||||
| Radiosonde Frequency | G0613336 404.50 MHz | |||||
| Ground Check | Reference | P(hPa): 1008,0 | T(0C) : 21,8 | RH (%): 0 | ||
| Difference | P (hPa): -0,1 | T(0C) : -0,3 | RH (%): 0 | |||
| Sonde Release Time | 06.30 LST | |||||
| Observation End Time | 07:39:18 LST | |||||
| Flight Direction (16 direction) | North | |||||
| Maximum Elevation | 20.250 (km) | |||||
| Archive File Name | 111226/ 111226.001 | |||||
| Weather Condition | Claudy | |||||
| Cloud Amount | 4/8 Octus | |||||
| Surface | Pressure | 1008,5 (hPa) | ||||
| Temperature | 23,7 (0C) | |||||
| Relative Humidity | 100 (%) | |||||
| Surface Wind Direction | 182 (deg) | |||||
| Suferface Wind Speed | 0,5 (m/s) | |||||
| Comments | - Balloon launched succesed - Data completed saved | |||||
No comments:
Post a Comment