Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /25 | |||||
Observation Members | Dedi, M.Ramli.Adi.C | |||||
Observation Number | 51 | |||||
Observation Time | 12 (UTC) | |||||
Radiosonde Frequency | G0613382 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1008,0 | T(0C) : 25,24 | RH (%): 0 | ||
Difference | P (hPa): -0,1 | T(0C) : -0,3 | RH (%): 0 | |||
Sonde Release Time | 18.40 LST | |||||
Observation End Time | 19:54:08 LST | |||||
Flight Direction (16 direction) | West | |||||
Maximum Elevation | 17517 (km) | |||||
Archive File Name | 111225/ 111225.002 | |||||
Weather Condition | Drizzel | |||||
Cloud Amount | 7/8 Octus | |||||
Surface | Pressure | 1008,3 (hPa) | ||||
Temperature | 25 (0C) | |||||
Relative Humidity | 100 (%) | |||||
Surface Wind Direction | 94 (deg) | |||||
Suferface Wind Speed | 0,3 (m/s) | |||||
Comments | - Balloon launched succesed - Data completed saved | |||||
No comments:
Post a Comment