Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /22 | |||||
Observation Members | Suhendi, Suyadi, M.Sayuti | |||||
Observation Number | 45 | |||||
Observation Time | 12 (UTC) | |||||
Radiosonde Frequency | G0553782 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1005,6 | T(0C) : 27,1 | RH (%): 0 | ||
Difference | P (hPa): 0,1 | T(0C) : -0,1 | RH (%): 0 | |||
Sonde Release Time | 18.50 LST | |||||
Observation End Time | 19:34:54 LST | |||||
Flight Direction (16 direction) | East | |||||
Maximum Elevation | 19686 (km) | |||||
Archive File Name | 111222 / 111222.002 | |||||
Weather Condition | Fine | |||||
Cloud Amount | 4/8 Octus | |||||
Surface | Pressure | 1006,4 (hPa) | ||||
Temperature | 25,7 (0C) | |||||
Relative Humidity | 100 (%) | |||||
Surface Wind Direction | 287 (deg) | |||||
Suferface Wind Speed | 0,0 (m/s) | |||||
Comments | - Balloon launched succesed - Data completed saved | |||||
No comments:
Post a Comment