Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /22 | |||||
Observation Members | Suheruddin,Rudiyanto, Reza Budi | |||||
Observation Number | 44 | |||||
Observation Time | 00 (UTC) | |||||
Radiosonde Frequency | G0553770 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1007,8 | T(0C) : 23,8 | RH (%): 0 | ||
Difference | P (hPa): 0,1 | T(0C) : 0,2 | RH (%): 0 | |||
Sonde Release Time | 06.50 LST | |||||
Observation End Time | 08.09.46 LST | |||||
Flight Direction (16 direction) | South West | |||||
Maximum Elevation | 21000 (km) | |||||
Archive File Name | 111222 / 111222.001 | |||||
Weather Condition | Cloudy | |||||
Cloud Amount | 7/8 Octus | |||||
Surface | Pressure | 1008,8 (hPa) | ||||
Temperature | 23,8 (0C) | |||||
Relative Humidity | 100 (%) | |||||
Surface Wind Direction | 36 (deg) | |||||
Suferface Wind Speed | 0,1 (m/s) | |||||
Comments | - Balloon launched succesed - Data completed saved | |||||
No comments:
Post a Comment