Radiosonde Observation log
| Station | |
| Position | 0.00 0 S,109.370 E |
| Altitude | 1m MSL |
| Date (YYYY/MM/DD | 2012 /01 /01 | |||||
| Observation Members | Iskandar B, Suparman, Dedi Suryadi | |||||
| Observation Number | 64 | |||||
| Observation Time | 00 (UTC) | |||||
| Radiosonde Frequency | G2354190 404,50 MHz | |||||
| Ground Check | Reference | P(hPa): 1009,5 | T(0C) : 21,9 | RH (%): 0 | ||
| Difference | P (hPa): -0,1 | T(0C) : -0,4 | RH (%): 0 | |||
| Sonde Release Time | 06:30 LST | |||||
| Observation End Time | 07:42:02 LST | |||||
| Flight Direction (16 direction) | East | |||||
| Maximum Elevation | 21,870 (km) | |||||
| Archive File Name | 120101/ 120101.001 | |||||
| Weather Condition | Fiene | |||||
| Cloud Amount | 2/8 Octus | |||||
| Surface | Pressure | 1010,0 (hPa) | ||||
| Temperature | 26,1 (0C) | |||||
| Relative Humidity | 100 (%) | |||||
| Surface Wind Direction | 270 (deg) | |||||
| Suferface Wind Speed | 0,1 (m/s) | |||||
| Comments | - Balloon launched succesed - Data completed saved | |||||
No comments:
Post a Comment