Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /14 | |||||
Observation Members | Hadi.R , M. sayuti, sy. Hidayat | |||||
Observation Number | 28 | |||||
Observation Time | 12 (UTC) | |||||
Radiosonde Frequency | G2414266 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1007,3 | T(0C) : 25,8 | RH (%): 0 | ||
Difference | P (hPa): -0,1 | T(0C) : 0,4 | RH (%): 0 | |||
Sonde Release Time | 18.30 LST | |||||
Observation End Time | 19:37:00 | |||||
Flight Direction (16 direction) | East | |||||
Maximum Elevation | 19456 | |||||
Archive File Name | 111214 / 111214.002 | |||||
Weather Condition | Fine | |||||
Cloud Amount | 4/8 Octus | |||||
Surface | Pressure | 1007.1 (hPa) | ||||
Temperature | 25.7 (0C) | |||||
Relative Humidity | 100 (%) | |||||
Surface Wind Direction | 270 (deg) | |||||
Suferface Wind Speed | 0.5 (m/s) | |||||
Comments | - Balloon launched succused | |||||
No comments:
Post a Comment