Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /14 | |||||
Observation Members | Suhendi, Suheruddin, Sarwoto | |||||
Observation Number | 27 | |||||
Observation Time | 00 (UTC) | |||||
Radiosonde Frequency | G2414256 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1009,8 | T(0C) : 27,9 | RH (%): 0 | ||
Difference | P (hPa): -0,1 | T(0C) : -0,2 | RH (%): 0 | |||
Sonde Release Time | 06.30 LST | |||||
Observation End Time | 07:42:42 | |||||
Flight Direction (16 direction) | East | |||||
Maximum Elevation | 20223 | |||||
Archive File Name | 111214 / 111214.001 | |||||
Weather Condition | Rain | |||||
Cloud Amount | 6/8 Octus | |||||
Surface | Pressure | 1009.5 (hPa) | ||||
Temperature | 24.3 (0C) | |||||
Relative Humidity | 100 (%) | |||||
Surface Wind Direction | 270 (deg) | |||||
Suferface Wind Speed | 1.7 (m/s) | |||||
Comments | - Balloon launched succused | |||||
No comments:
Post a Comment