Radiosonde Observation log 
| Station | Pontianak (LAPAN Observatory) | 
| Position | 0.00 0 S,109.370 E | 
| Altitude | 1m MSL | 
| Date (YYYY/MM/DD | 2011 /12 /13 | |||||
| Observation Members | Suparman, Suheruddin, Suyadi | |||||
| Observation Number | 25 | |||||
| Observation Time |  00  (UTC) | |||||
| Radiosonde Frequency | G2354163 404.50 MHz | |||||
| Ground Check | Reference | P(hPa): 1008,0 | T(0C) : 20,0 | RH (%): 0 | ||
| Difference | P (hPa): -0,0 | T(0C) : -0,1 | RH (%): 0 | |||
| Sonde Release Time | 06.30  LST | |||||
| Observation End Time | 07:38:20 | |||||
| Flight Direction (16 direction) | South East | |||||
| Maximum Elevation  | 20785 | |||||
| Archive File Name | 111213 / 111213.001 | |||||
| Weather Condition  | Fine | |||||
| Cloud Amount | 3/8   Octus | |||||
| Surface | Pressure | 1008,0      (hPa) | ||||
| Temperature | 24,3         (0C) | |||||
| Relative Humidity | 100      (%) | |||||
| Surface Wind Direction | 315    (deg) | |||||
| Suferface Wind Speed  | 0.4    (m/s) | |||||
| Comments | -       Observation success    | |||||
 
No comments:
Post a Comment