Radiosonde Observation log
| Station | Pontianak (LAPAN Observatory) |
| Position | 0.00 0 S,109.370 E |
| Altitude | 1m MSL |
| Date (YYYY/MM/DD | 2011 /12 /12 | |||||
| Observation Members | Dedi, Miswari, Suparman | |||||
| Observation Number | 24 | |||||
| Observation Time | 12 (UTC) | |||||
| Radiosonde Frequency | G0553786 404.50 MHz | |||||
| Ground Check | Reference | P(hPa): 1008,8 | T(0C) : 23,5 | RH (%): 0 | ||
| Difference | P (hPa): 0,1 | T(0C) : -0,1 | RH (%): 0 | |||
| Sonde Release Time | 18.30 LST | |||||
| Observation End Time | 19:40:40 | |||||
| Flight Direction (16 direction) | South West | |||||
| Maximum Elevation | 20683 | |||||
| Archive File Name | 111212 / 111212.002 | |||||
| Weather Condition | Cloudy | |||||
| Cloud Amount | 7/8 Octus | |||||
| Surface | Pressure | 1008,8 (hPa) | ||||
| Temperature | 24,8 (0C) | |||||
| Relative Humidity | 100 (%) | |||||
| Surface Wind Direction | 35 (deg) | |||||
| Suferface Wind Speed | 0.3 (m/s) | |||||
| Comments | - Observation success | |||||
No comments:
Post a Comment