Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /21 | |||||
Observation Members | Juliansyah, M.Ramli, Rudiyanto | |||||
Observation Number | 42 | |||||
Observation Time | 00 (UTC) | |||||
Radiosonde Frequency | G0553776 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1007,5 | T(0C) : 22,1 | RH (%): 0 | ||
Difference | P (hPa): 0,1 | T(0C) : -0,1 | RH (%): 0 | |||
Sonde Release Time | 6.30 LST | |||||
Observation End Time | 07 : 34 : 48 LST | |||||
Flight Direction (16 direction) | south | |||||
Maximum Elevation | 20449 (km) | |||||
Archive File Name | 111221 / 111221.001 | |||||
Weather Condition | Fine | |||||
Cloud Amount | 3/8 Octus | |||||
Surface | Pressure | 1007,8 (hPa) | ||||
Temperature | 24,3 (0C) | |||||
Relative Humidity | 100 (%) | |||||
Surface Wind Direction | 350 (deg) | |||||
Suferface Wind Speed | 0,3 (m/s) | |||||
Comments | - Balloon launched succesed - Data completed saved |
No comments:
Post a Comment