Radiosonde Observation log 
  | Station | Pontianak   (LAPAN Observatory) | 
| Position | 0.00 0   S,109.370 E | 
| Altitude | 1m MSL | 
| Date   (YYYY/MM/DD | 2011 /12 /15 | |||||
| Observation   Members | Iskandar,   Suheruddin, Dedy  | |||||
| Observation   Number | 30 | |||||
| Observation   Time |  12 (UTC) | |||||
| Radiosonde Number Radiosonde   Frequency | G2354171 404.50   MHz | |||||
| Ground   Check | Reference | P(hPa): 1006,6 | T(0C)   : 26,4 | RH (%): 0 | ||
| Difference | P (hPa): 0,1 | T(0C)   : -0,1 | RH (%): 0 | |||
| Sonde   Release Time | 18.30  LST | |||||
| Observation   End Time | 19:35:10 | |||||
| Flight   Direction (16 direction) | East | |||||
| Maximum   Elevation  | 19247 | |||||
| Archive   File Name | 111215 /   111215.002 | |||||
| Weather   Condition  | Fine  | |||||
| Cloud   Amount | 2/8   Octus | |||||
| Surface | Pressure | 1006.5    (hPa) | ||||
| Temperature | 27,5         (0C) | |||||
| Relative   Humidity | 98      (%) | |||||
| Surface   Wind Direction | 260   (deg) | |||||
| Suferface   Wind Speed  | 0.2    (m/s) | |||||
| Comments | -         Balloon   launched succused | |||||
 
No comments:
Post a Comment