- Observation number 31 Maximum elevation 8.397 Km and time 18:51:56 utc balloon launched stop and at 19.30 utc balloon is launched again.
Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /16 | |||||
Observation Members | Suparman, Suheruddin, Miswari | |||||
Observation Number | 33 | |||||
Observation Time | 12 (UTC) | |||||
Radiosonde Frequency | G0613383 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1007,6 | T(0C) : 27,0 | RH (%): 0 | ||
Difference | P (hPa): 0,1 | T(0C) : -0,2 | RH (%): 0 | |||
Sonde Release Time | 19.30 LST | |||||
Observation End Time | 20.33.26 LST | |||||
Flight Direction (16 direction) | North | |||||
Maximum Elevation | 19286 (km) | |||||
Archive File Name | 111216 / 111216.002 | |||||
Weather Condition | Fine | |||||
Cloud Amount | 4/8 Octus | |||||
Surface | Pressure | 1007,6 (hPa) | ||||
Temperature | 27,2 (0C) | |||||
Relative Humidity | 100 (%) | |||||
Surface Wind Direction | 180 (deg) | |||||
Suferface Wind Speed | 0,2 (m/s) | |||||
Comments | Observation succes | |||||
No comments:
Post a Comment