Radiosonde Observation log 
  | Station | Pontianak   (LAPAN Observatory) | 
| Position | 0.00 0   S,109.370 E | 
| Altitude | 1m MSL | 
| Date   (YYYY/MM/DD | 2011 /12 /17 | |||||
| Observation   Members | Adi Candra,   Miswari, Suhendi | |||||
| Observation   Number | 35 | |||||
| Observation   Time | 12 (UTC) | |||||
| Radiosonde   Frequency | G0553796 404.50   MHz | |||||
| Ground   Check | Reference | P(hPa): 1007,1 | T(0C)   : 25,5 | RH (%): 0 | ||
| Difference | P (hPa): 0,1 | T(0C)   : -0,2 | RH (%): 0 | |||
| Sonde   Release Time | 18.30 LST | |||||
| Observation   End Time |  19:24:20 LST | |||||
| Flight   Direction (16 direction) |  West | |||||
| Maximum   Elevation  | 16788 (km) | |||||
| Archive   File Name | 111217 /   111217.002 | |||||
| Weather   Condition  | Drizzle | |||||
| Cloud   Amount | 7/8   Octus | |||||
| Surface | Pressure | 1007,1    (hPa) | ||||
| Temperature | 24,8         (0C) | |||||
| Relative   Humidity | 100      (%) | |||||
| Surface   Wind Direction | 90  (deg) | |||||
| Suferface   Wind Speed  | 0,7    (m/s) | |||||
| Comments | Observation   success | |||||
 
No comments:
Post a Comment