Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /18 | |||||
Observation Members | Suparman, Hidayat, Iwan | |||||
Observation Number | 37 | |||||
Observation Time | 12 (UTC) | |||||
Radiosonde Frequency | G0553771 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1006,3 | T(0C) : 27,6 | RH (%): 0 | ||
Difference | P (hPa):0,2 | T(0C) : -0,1 | RH (%): 0 | |||
Sonde Release Time | 18.30 LST | |||||
Observation End Time | 19:37:38 LST | |||||
Flight Direction (16 direction) | South East | |||||
Maximum Elevation | 19531 (km) | |||||
Archive File Name | 111218 / 111218.002 | |||||
Weather Condition | Fine | |||||
Cloud Amount | 4/8 3 Octus | |||||
Surface | Pressure | 1007,0 (hPa) | ||||
Temperature | 27,5 (0C) | |||||
Relative Humidity | 77 (%) | |||||
Surface Wind Direction | 273 (deg) | |||||
Suferface Wind Speed | 0,4 (m/s) | |||||
Comments | Observation success | |||||
No comments:
Post a Comment