Radiosonde Observation log 
| Station | Pontianak (LAPAN Observatory) | 
| Position | 0.00 0 S,109.370 E | 
| Altitude | 1m MSL | 
| Date (YYYY/MM/DD | 2011 /12 /19 | |||||
| Observation Members | Iskandar, Suheruddin, Hidayat | |||||
| Observation Number | 38 | |||||
| Observation Time | 00 (UTC) | |||||
| Radiosonde Frequency | G0553772 404.50 MHz | |||||
| Ground Check | Reference | P(hPa): 1008,8 | T(0C) : 25,5 | RH (%): 0 | ||
| Difference | P (hPa):1,8 | T(0C) : 2,8 | RH (%): 0 | |||
| Sonde Release Time | 06.30 LST | |||||
| Observation End Time |   07:36:12 LST | |||||
| Flight Direction (16 direction) |  South  | |||||
| Maximum Elevation  |  20275 (km) | |||||
| Archive File Name | 111219 / 111219.001 | |||||
| Weather Condition  | cloudy | |||||
| Cloud Amount | 3/8   Octus | |||||
| Surface | Pressure | 1008,8    (hPa) | ||||
| Temperature | 25,5         (0C) | |||||
| Relative Humidity | 100      (%) | |||||
| Surface Wind Direction | 535  (deg) | |||||
| Suferface Wind Speed  | 0,0   (m/s) | |||||
| Comments | Observation success | |||||
 
No comments:
Post a Comment