Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /18 | |||||
Observation Members | Suyadi, dayat, Juliansyah | |||||
Observation Number | 36 | |||||
Observation Time | 00 (UTC) | |||||
Radiosonde Frequency | G0553773 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1007,1 | T(0C) : 21,7 | RH (%): 0 | ||
Difference | P (hPa):- 0,0 | T(0C) : -0,1 | RH (%): 0 | |||
Sonde Release Time | 06.30 LST | |||||
Observation End Time | 07:44:08 LST | |||||
Flight Direction (16 direction) | West | |||||
Maximum Elevation | 20808 (km) | |||||
Archive File Name | 111218 / 111218.001 | |||||
Weather Condition | Fine | |||||
Cloud Amount | 7/8 3Octus | |||||
Surface | Pressure | 1007,6 (hPa) | ||||
Temperature | 22,8 (0C) | |||||
Relative Humidity | 100 (%) | |||||
Surface Wind Direction | 101 (deg) | |||||
Suferface Wind Speed | 1,2 (m/s) | |||||
Comments | Observation success | |||||
No comments:
Post a Comment