Radiosonde Observation log 
  | Station | Pontianak   (LAPAN Observatory) | 
| Position | 0.00 0   S,109.370 E | 
| Altitude | 1m MSL | 
| Date   (YYYY/MM/DD | 2011 /12 /17 | |||||
| Observation   Members | Dedi,   Sayuti, Tugimin | |||||
| Observation   Number | 34 | |||||
| Observation   Time | 00 (UTC) | |||||
| Radiosonde   Frequency | G0553784 404.50   MHz | |||||
| Ground   Check | Reference | P(hPa): 1007,1 | T(0C)   : 21,9 | RH (%): 0 | ||
| Difference | P (hPa): -0,1 | T(0C)   : -0,2 | RH (%): 0 | |||
| Sonde   Release Time | 06.30 LST | |||||
| Observation   End Time |  07:48:26 LST | |||||
| Flight   Direction (16 direction) |  West | |||||
| Maximum   Elevation  | 21801 (km) | |||||
| Archive   File Name | 111217 /   111217.001 | |||||
| Weather   Condition  | Cloudy | |||||
| Cloud Amount | 7/8   Octus | |||||
| Surface | Pressure | 1007,1    (hPa) | ||||
| Temperature | 23,9         (0C) | |||||
| Relative   Humidity | 100      (%) | |||||
| Surface   Wind Direction | 110  (deg) | |||||
| Suferface   Wind Speed  | 0,3    (m/s) | |||||
| Comments | Observation   success | |||||
 
No comments:
Post a Comment