Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /16 | |||||
Observation Members | Suhendi, Rudiyanto, Tugimin | |||||
Observation Number | 31 | |||||
Observation Time | 00 (UTC) | |||||
Radiosonde Frequency | G2414260 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1008,8 | T(0C) : 21,4 | RH (%): 0 | ||
Difference | P (hPa): 0,2 | T(0C) : -0,5 | RH (%): 0 | |||
Sonde Release Time | 06.30 LST | |||||
Observation End Time | 07:39:12 LST | |||||
Flight Direction (16 direction) | North East | |||||
Maximum Elevation | 20435 (km) | |||||
Archive File Name | 111216 / 111216.001 | |||||
Weather Condition | Cloudy | |||||
Cloud Amount | 4/8 Octus | |||||
Surface | Pressure | 1008.8 (hPa) | ||||
Temperature | 25 (0C) | |||||
Relative Humidity | 100 (%) | |||||
Surface Wind Direction | 225 (deg) | |||||
Suferface Wind Speed | 1.1 (m/s) | |||||
Comments | - Balloon launched succused | |||||
No comments:
Post a Comment