Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /15 | |||||
Observation Members | Juliansyah, Ramli, M.Sayuti | |||||
Observation Number | 29 | |||||
Observation Time | 00 (UTC) | |||||
Radiosonde Frequency | G2315360 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1008,3 | T(0C) : 21,0 | RH (%): 0 | ||
Difference | P (hPa): -0,1 | T(0C) : -0,1 | RH (%): 0 | |||
Sonde Release Time | 06.30 LST | |||||
Observation End Time | 07:40:16 LST | |||||
Flight Direction (16 direction) | South West | |||||
Maximum Elevation | 19901 (km) | |||||
Archive File Name | 111215 / 111215.001 | |||||
Weather Condition | Fine | |||||
Cloud Amount | 3/8 Octus | |||||
Surface | Pressure | 1008.7 (hPa) | ||||
Temperature | 24,2 (0C) | |||||
Relative Humidity | 100 (%) | |||||
Surface Wind Direction | 45 (deg) | |||||
Suferface Wind Speed | 0.0 (m/s) | |||||
Comments | - Balloon launched succused | |||||
No comments:
Post a Comment