Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /13 | |||||
Observation Members | Juliansyah, Reza, Adi chandra | |||||
Observation Number | 26 | |||||
Observation Time | 12 (UTC) | |||||
Radiosonde Frequency | G2354202 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1008,0 | T(0C) : 26,0 | RH (%): 0 | ||
Difference | P (hPa): -0,1 | T(0C) : -0,1 | RH (%): 0 | |||
Sonde Release Time | 18.30 LST | |||||
Observation End Time | 19:39:58 | |||||
Flight Direction (16 direction) | North West | |||||
Maximum Elevation | 21280 | |||||
Archive File Name | 111213 / 111213.002 | |||||
Weather Condition | Cloudy | |||||
Cloud Amount | 6/8 Octus | |||||
Surface | Pressure | 1007.8 (hPa) | ||||
Temperature | 26.5 (0C) | |||||
Relative Humidity | 100 (%) | |||||
Surface Wind Direction | 135 (deg) | |||||
Suferface Wind Speed | 0.0 (m/s) | |||||
Comments | - Balloon launched succused - At the 9249 gpm and at the 29.22 min, MW 15 Receiver Showed " *No PTU Signal". And also at 9944 gpm in the 31.18 min |
No comments:
Post a Comment