Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /31 | |||||
Observation Members | Iskandar B, Suyadi, Suparman | |||||
Observation Number | 63 | |||||
Observation Time | 12 (UTC) | |||||
Radiosonde Frequency | E2131538 403,0 MHz | |||||
Ground Check | Reference | P(hPa): 1008,8 | T(0C) : 28,1 | RH (%): 0 | ||
Difference | P (hPa): 0,1 | T(0C) : -0,4 | RH (%): 0 | |||
Sonde Release Time | 18.30 LST | |||||
Observation End Time | 19.36.18 LST | |||||
Flight Direction (16 direction) | East | |||||
Maximum Elevation | 19518 (km) | |||||
Archive File Name | 111231/ 111231.002 | |||||
Weather Condition | Cloudy | |||||
Cloud Amount | 3/8 Octus | |||||
Surface | Pressure | 108,8 (hPa) | ||||
Temperature | 28,3 (0C) | |||||
Relative Humidity | 96 (%) | |||||
Surface Wind Direction | 270 (deg) | |||||
Suferface Wind Speed | 0,3 (m/s) | |||||
Comments | - Balloon launched succesed - Data completed saved | |||||
No comments:
Post a Comment