Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /31 | |||||
Observation Members | Dedi, Suheruddin, Adi Candra | |||||
Observation Number | 62 | |||||
Observation Time | 00 (UTC) | |||||
Radiosonde Frequency | G2414255 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1011,0 | T(0C) : 21,5 | RH (%): 0 | ||
Difference | P (hPa): -0,0 | T(0C) : -0,2 | RH (%): 0 | |||
Sonde Release Time | 06.30 LST | |||||
Observation End Time | 07:42:18 LST | |||||
Flight Direction (16 direction) | South wesh | |||||
Maximum Elevation | 20630 (km) | |||||
Archive File Name | 111231/ 111231.001 | |||||
Weather Condition | Fine | |||||
Cloud Amount | 2/8 Octus | |||||
Surface | Pressure | 1010,2 (hPa) | ||||
Temperature | 22,2 (0C) | |||||
Relative Humidity | 93 (%) | |||||
Surface Wind Direction | 38 (deg) | |||||
Suferface Wind Speed | 0,3 (m/s) | |||||
Comments | - Balloon launched succesed - Data completed saved | |||||
No comments:
Post a Comment