Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /28 | |||||
Observation Members | Suparman, Tugimin, M.sayuti | |||||
Observation Number | 58 | |||||
Observation Time | 00 (UTC) | |||||
Radiosonde Frequency | G2414253 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1010,3 | T(0C) : 17,9 | RH (%): 0 | ||
Difference | P (hPa): 0,0 | T(0C) : -0,2 | RH (%): 0 | |||
Sonde Release Time | 06.30 LST | |||||
Observation End Time | 07:33:58 LST | |||||
Flight Direction (16 direction) | North east | |||||
Maximum Elevation | 20546 (km) | |||||
Archive File Name | 111229/ 111229.001 | |||||
Weather Condition | Drizzel | |||||
Cloud Amount | 7/8 Octus | |||||
Surface | Pressure | 1009,3 (hPa) | ||||
Temperature | 23,9 (0C) | |||||
Relative Humidity | 100 (%) | |||||
Surface Wind Direction | 253 (deg) | |||||
Suferface Wind Speed | 0,0 (m/s) | |||||
Comments | - Balloon launched succesed - Data completed saved | |||||
No comments:
Post a Comment