Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /26 | |||||
Observation Members | Juliansyah, Miswari, Suyadi | |||||
Observation Number | 53 | |||||
Observation Time | 12 (UTC) | |||||
Radiosonde Frequency | G0553778 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1009,1 | T(0C) : 24,7 | RH (%): 0 | ||
Difference | P (hPa): 0,9 | T(0C) : -0,1 | RH (%): 0 | |||
Sonde Release Time | 18.30 LST | |||||
Observation End Time | 19:33:48 LST | |||||
Flight Direction (16 direction) | West | |||||
Maximum Elevation | 17019 (km) | |||||
Archive File Name | 111226/ 111226.002 | |||||
Weather Condition | Rain | |||||
Cloud Amount | 7/8 Octus | |||||
Surface | Pressure | 1009,2 (hPa) | ||||
Temperature | 24,7 (0C) | |||||
Relative Humidity | 100 (%) | |||||
Surface Wind Direction | 79 (deg) | |||||
Suferface Wind Speed | 0,6 (m/s) | |||||
Comments | - Balloon launched succesed - Data completed saved | |||||
No comments:
Post a Comment