Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /25 | |||||
Observation Members | Juliansyah, Suparman, Miswari | |||||
Observation Number | 49 | |||||
Observation Time | 00 (UTC) | |||||
Radiosonde Frequency | G0553783 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1008,5 | T(0C) : 22,4 | RH (%): 0 | ||
Difference | P (hPa): 0,2 | T(0C) : -0,3 | RH (%): 0 | |||
Sonde Release Time | 06.30 LST | |||||
Observation End Time | 07:46:46 LST | |||||
Flight Direction (16 direction) | West | |||||
Maximum Elevation | 22369 (km) | |||||
Archive File Name | 111225/ 111225.001 | |||||
Weather Condition | Fine | |||||
Cloud Amount | 5/8 Octus | |||||
Surface | Pressure | 1008,6 (hPa) | ||||
Temperature | 23,9 (0C) | |||||
Relative Humidity | 100 (%) | |||||
Surface Wind Direction | 92 (deg) | |||||
Suferface Wind Speed | 1,5 (m/s) | |||||
Comments | - Balloon launched succesed - Data completed saved | |||||
No comments:
Post a Comment