Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /24 | |||||
Observation Members | Adi Candra, Suhendi, Suparman | |||||
Observation Number | 49 | |||||
Observation Time | 00 (UTC) | |||||
Radiosonde Frequency | G0553781 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1005,2 | T(0C) : 25,1 | RH (%): 0 | ||
Difference | P (hPa): 0,2 | T(0C) : -0,6 | RH (%): 0 | |||
Sonde Release Time | 18.30 LST | |||||
Observation End Time | 19:35:06 LST | |||||
Flight Direction (16 direction) | South West | |||||
Maximum Elevation | 19922 (km) | |||||
Archive File Name | 111224 / 111224.002 | |||||
Weather Condition | Cloudy | |||||
Cloud Amount | 5/8 Octus | |||||
Surface | Pressure | 1005,9 (hPa) | ||||
Temperature | 24,9 (0C) | |||||
Relative Humidity | 100 (%) | |||||
Surface Wind Direction | 40 (deg) | |||||
Suferface Wind Speed | 0,2 (m/s) | |||||
Comments | - Balloon launched succesed - Data completed saved | |||||
No comments:
Post a Comment