Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /24 | |||||
Observation Members | Hadi, Iskandar B, M.Ramli | |||||
Observation Number | 48 | |||||
Observation Time | 00 (UTC) | |||||
Radiosonde Frequency | G0553787 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1006,1 | T(0C) : 21,8 | RH (%): 0 | ||
Difference | P (hPa): 0,2 | T(0C) : -0,2 | RH (%): 0 | |||
Sonde Release Time | 06.30 LST | |||||
Observation End Time | 07:43:08 LST | |||||
Flight Direction (16 direction) | South | |||||
Maximum Elevation | 22029 (km) | |||||
Archive File Name | 111224 / 111224.001 | |||||
Weather Condition | Fine | |||||
Cloud Amount | 2/8 Octus | |||||
Surface | Pressure | 1006,3 (hPa) | ||||
Temperature | 23,4 (0C) | |||||
Relative Humidity | 100 (%) | |||||
Surface Wind Direction | 343 (deg) | |||||
Suferface Wind Speed | 0,4 (m/s) | |||||
Comments | - Balloon launched succesed - Data completed saved | |||||
No comments:
Post a Comment