Radiosonde Observation log 
  | Station | Pontianak (LAPAN Observatory) | 
| Position | 0.00 0 S,109.370 E | 
| Altitude | 1m MSL | 
| Date (YYYY/MM/DD | 2011 /12 /23 | |||||
| Observation Members | Hadi.R, M.Sayuti, Sarwoto | |||||
| Observation Number | 47 | |||||
| Observation Time | 12 (UTC) | |||||
| Radiosonde Frequency | G0553788 404.50 MHz | |||||
| Ground Check | Reference | P(hPa): 1005,1 | T(0C) : 26,2 | RH (%): 0 | ||
| Difference | P (hPa): 0,6 | T(0C) : -0,1 | RH (%): 0 | |||
| Sonde Release Time |  18.30 LST | |||||
| Observation End Time |  19:32:00 LST | |||||
| Flight Direction (16 direction) |  South   | |||||
| Maximum Elevation  |  18910  (km) | |||||
| Archive File Name | 111223 / 111223.002 | |||||
| Weather Condition  | Fine | |||||
| Cloud Amount | 3/8   Octus | |||||
| Surface | Pressure | 1005,4    (hPa) | ||||
| Temperature | 25,8         (0C) | |||||
| Relative Humidity | 100      (%) | |||||
| Surface Wind Direction | 360 (deg) | |||||
| Suferface Wind Speed  | 0,1  (m/s) | |||||
| Comments | -         Balloon launched succesed -         Data completed saved | |||||
 
No comments:
Post a Comment