Radiosonde Observation log 
| Station | Pontianak (LAPAN Observatory) | 
| Position | 0.00 0 S,109.370 E | 
| Altitude | 1m MSL | 
| Date (YYYY/MM/DD | 2011 /12 /23 | |||||
| Observation Members | Juliansyah, Adi Candra, Suparman | |||||
| Observation Number | 46 | |||||
| Observation Time | 00 (UTC) | |||||
| Radiosonde Frequency | G0553773 404.50 MHz | |||||
| Ground Check | Reference | P(hPa): 1006,8 | T(0C) : 23,2 | RH (%): 0 | ||
| Difference | P (hPa): 0,8 | T(0C) : -0,1 | RH (%): 0 | |||
| Sonde Release Time |  06.30 LST | |||||
| Observation End Time |  07 : 38 : 24 LST | |||||
| Flight Direction (16 direction) |  South west  | |||||
| Maximum Elevation  |  17899  (km) | |||||
| Archive File Name | 111223 / 111223.001 | |||||
| Weather Condition  | Drizzel | |||||
| Cloud Amount | 7/8   Octus | |||||
| Surface | Pressure | 1006,7    (hPa) | ||||
| Temperature | 23,8         (0C) | |||||
| Relative Humidity | 100      (%) | |||||
| Surface Wind Direction | 63 (deg) | |||||
| Suferface Wind Speed  | 0,0  (m/s) | |||||
| Comments | -         Balloon launched succesed -         Data completed saved | |||||
 
No comments:
Post a Comment