Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /21 | |||||
Observation Members | Suparman, Hadi R, Iskandar B | |||||
Observation Number | 43 | |||||
Observation Time | 12 (UTC) | |||||
Radiosonde Frequency | G0553769 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1006,9 | T(0C) : 24,9 | RH (%): 0 | ||
Difference | P (hPa): 0,4 | T(0C) : 0,3 | RH (%): 0 | |||
Sonde Release Time | 18.30 LST | |||||
Observation End Time | 19:58:00 LST | |||||
Flight Direction (16 direction) | East | |||||
Maximum Elevation | 20170 (km) | |||||
Archive File Name | 111221 / 111221.002 | |||||
Weather Condition | Rain | |||||
Cloud Amount | 6/8 Octus | |||||
Surface | Pressure | 1007,1 (hPa) | ||||
Temperature | 24,1 (0C) | |||||
Relative Humidity | 100 (%) | |||||
Surface Wind Direction | 260 (deg) | |||||
Suferface Wind Speed | 0,4 (m/s) | |||||
Comments | - Balloon launched succesed - Data completed saved | |||||
No comments:
Post a Comment