Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /20 | |||||
Observation Members | Dedi, Miswari, Iwan | |||||
Observation Number | 41 | |||||
Observation Time | 12 (UTC) | |||||
Radiosonde Frequency | G0553777 404.50 MHz | |||||
Ground Check | Reference | P(hPa): 1005,1 | T(0C) : 25,7 | RH (%): 0 | ||
Difference | P (hPa):-0,0 | T(0C) : -0,1 | RH (%): 0 | |||
Sonde Release Time | 18.30 LST | |||||
Observation End Time | 19:34:28 LST | |||||
Flight Direction (16 direction) | North West | |||||
Maximum Elevation | 20437 (km) | |||||
Archive File Name | 111220 / 111220.002 | |||||
Weather Condition | Cloudy | |||||
Cloud Amount | 7/8 Octus | |||||
Surface | Pressure | 1006,2 (hPa) | ||||
Temperature | 25,2 (0C) | |||||
Relative Humidity | 100 (%) | |||||
Surface Wind Direction | 81 (deg) | |||||
Suferface Wind Speed | 1,2 (m/s) | |||||
Comments | Observation success | |||||
No comments:
Post a Comment