Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /06 |
Observation Members | Erlansyah,Sayuti,Suhendi |
Observation Number | 11 |
Observation Time | 00 (UTC) |
Radiosonde Number Radiosonde Frequency | G2414246 404.50 MHz |
Ground Check | Reference | P(hPa): 1010,3 | T(0C) : 21.7 | RH (%): 0 |
Difference | P (hPa): -0.1 | T(0C) : -0,4 | RH (%): 0 |
Sonde Release Time | 06.30 LST |
Observation End Time | 07:38:40 LST |
Flight Direction (16 direction) | West |
Maximum Elevation | 20987 km |
Archive File Name | 111206 / 111206.001 |
Weather Condition | Cloudy |
Cloud Amount | 5/8 Octus |
Surface | Pressure | 1010,3 (hPa) |
Temperature | 23.7 (0C) |
Relative Humidity | 100 (%) |
Surface Wind Direction | 90 (deg) |
Suferface Wind Speed | 0.9 (m/s) |
Comments | - Obsevation success
|
| | | | | | |
|
No comments:
Post a Comment