Radiosonde Observation log
Station | Pontianak (LAPAN Observatory) |
Position | 0.00 0 S,109.370 E |
Altitude | 1m MSL |
Date (YYYY/MM/DD | 2011 /12 /05 |
Observation Members | Iskandar Bakri, Suyadi, Suhendy |
Observation Number | 10 |
Observation Time | 12 (UTC) |
Radiosonde Number Radiosonde Frequency | G2414278 404.50 MHz |
Ground Check | Reference | P(hPa): 1008,3 | T(0C) : 27,4 | RH (%): 0 |
Difference | P (hPa): -0.0 | T(0C) : -0,0 | RH (%): 0 |
Sonde Release Time | 18.30 LST |
Observation End Time | 19:26:04 LST |
Flight Direction (16 direction) | South |
Maximum Elevation | 17536 km |
Archive File Name | 111205 / 111205.002 |
Weather Condition | Cloudy |
Cloud Amount | 5/8 Octus |
Surface | Pressure | 1008,3 (hPa) |
Temperature | 26,4 (0C) |
Relative Humidity | 99 (%) |
Surface Wind Direction | 360 (deg) |
Suferface Wind Speed | 0.4 (m/s) |
Comments | - Obsevation succes
|
| | | | | | |
|
No comments:
Post a Comment