Radiosonde Observation log
| Station | Pontianak (LAPAN Observatory) |
| Position | 0.00 0 S,109.370 E |
| altitude | 1m MSL |
| Date (YYYY/MM/DD | 2011 /12 /04 |
| Observation Members | Juliansyah, Dayat, Miswari |
| Observation Number | 7 |
| Observation Time | 00 (UTC) |
| Radiosonde Number Radiosonde Frequency | G2414247 404.50 MHz |
| Ground Check | Reference | P(hPa): 1008,8 | T(0C) : 21,8 | RH (%): 0 |
| Difference | P (hPa): 0,1 | T(0C) : -0,2 | RH (%): 0 |
| Sonde Release Time | 06:30 LST |
| Observation End Time | 07:48:18 LST |
| Flight Direction (16 direction) | South |
| Maximum Elevation | 22253 km |
| Archive File Name | 111204 / 111204.001 |
| Weather Condition | Cloudy |
| Cloud Amount | 6/8 Octus |
| Surface | Pressure | 1008.4 (hPa) |
| Temperature | 23.6 (0C) |
| Relative Humidity | 100 (%) |
| Surface Wind Direction | 20 (deg) |
| Suferface Wind Speed | 0.9 (m/s) |
| Comments | - Observation succes |
| | | | | | |
|
No comments:
Post a Comment